top of page
Servite Football | About | Rivalries | St. John Bosco
Servite - St. John Bosco Rivalry
First Meeting: 1965
Last Meeting: 2024
Total Games Played: 36
Common League(s): Angelus | Serra | Trinity
Series All Time: 16-20-0​​
​
Servite
Largest Margin of Victory
42 pts. 1967
(Servite 42, St. John Bosco 0)
Longest Win Streak
7 Games, 2005 - 2011
Most Points Scored in a Game
48 pts. 2008
(Servite 48, St. John Bosco 31)
St. John Bosco
Largest Margin of Victory
64 pts. 2016
(St. John Bosco 70, Servite 6)
Longest Win Streak
10 Games, 2012 - 2021
Most Points Scored in a Game
70 pts. 2015 & 2016
(St. John Bosco 70, Servite 7)
(St. John Bosco 70, Servite 6)
Most Combined Points Scored in a Game
2023 83 pts.
(Servite 27, St. John Bosco 56)
Date | Year | Coach | Type | US | Opponent | Opp | W/L |
---|---|---|---|---|---|---|---|
11/20/1965 | 1965 | George Dena | Non-League | 40 | St. John Bosco | 12 | W |
11/18/1966 | 1966 | George Dena | League | 41 | St. John Bosco | 6 | W |
10/26/1967 | 1967 | George Dena | League | 42 | St. John Bosco | 0 | W |
10/13/1972 | 1972 | Chuck Gallo | Preseason | 12 | St. John Bosco | 16 | L |
11/13/1981 | 1981 | Ron Smeltzer | Non-League | 28 | St. John Bosco | 27 | W |
10/19/1990 | 1990 | Larry Toner | League | 9 | St. John Bosco | 21 | L |
11/1/1991 | 1991 | Larry Toner | League | 31 | St. John Bosco | 21 | W |
10/7/1994 | 1994 | Larry Toner | Preseason | 28 | St. John Bosco | 43 | L |
10/6/1995 | 1995 | Larry Toner | Preseason | 14 | St. John Bosco | 10 | W |
11/6/1999 | 1999 | Larry Toner | League | 18 | St. John Bosco | 31 | L |
11/3/2000 | 2000 | Larry Toner | League | 27 | St. John Bosco | 24 | W |
11/3/2001 | 2001 | Larry Toner | League | 14 | St. John Bosco | 7 | W |
11/9/2002 | 2002 | Larry Toner | League | 20 | St. John Bosco | 24 | L |
11/14/2003 | 2003 | Larry Toner | League | 14 | St. John Bosco | 21 | L |
10/15/2004 | 2004 | Larry Toner | League | 22 | St. John Bosco | 31 | L |
10/21/2005 | 2005 | Troy Thomas | League | 33 | St. John Bosco | 31 | W |
10/27/2006 | 2006 | Troy Thomas | League | 21 | St. John Bosco | 6 | W |
11/2/2007 | 2007 | Troy Thomas | League | 31 | St. John Bosco | 13 | W |
11/14/2008 | 2008 | Troy Thomas | League | 48 | St. John Bosco | 31 | W |
10/16/2009 | 2009 | Troy Thomas | League | 37 | St. John Bosco | 19 | W |
10/22/2010 | 2010 | Troy Thomas | League | 32 | St. John Bosco | 24 | W |
10/28/2011 | 2011 | Troy Thomas | League | 35 | St. John Bosco | 27 | W |
10/26/2012 | 2012 | Troy Thomas | League | 13 | St. John Bosco | 39 | L |
11/8/2013 | 2013 | A.J. Gass | League | 21 | St. John Bosco | 42 | L |
10/31/2014 | 2014 | A.J. Gass | League | 26 | St. John Bosco | 49 | L |
11/6/2015 | 2015 | Scott Meyer | League | 7 | St. John Bosco | 70 | L |
10/7/2016 | 2016 | Scott Meyer | League | 6 | St. John Bosco | 70 | L |
10/27/2017 | 2017 | Scott Meyer | League | 17 | St. John Bosco | 42 | L |
10/26/2018 | 2018 | Troy Thomas | League | 0 | St. John Bosco | 56 | L |
10/4/2019 | 2019 | Troy Thomas | League | 26 | St. John Bosco | 27 | L |
3/26/2021 | 2020 | Troy Thomas | League | 28 | St. John Bosco | 38 | L |
10/29/2021 | 2021 | Troy Thomas | League | 10 | St. John Bosco | 24 | L |
11/20/2021 | 2021 | Troy Thomas | Quarterfinals | 40 | St. John Bosco | 21 | W |
9/30/2022 | 2022 | Troy Thomas | League | 3 | St. John Bosco | 49 | L |
10/6/2023 | 2023 | Chris Reinert | League | 27 | St. John Bosco | 56 | L |
10/18/2024 | 2024 | Chris Reinert | League | 17 | St. John Bosco | 27 | L |
bottom of page