top of page
Servite Football | About | Rivalries | Loyola

Servite - Loyola Rivalry
First Meeting: 1971
Last Meeting: 2005
Total Games Played: 12
Common League(s): Angelus
Series All Time: 5-7-0​​
​


Servite
Largest Margin of Victory
24 pts. 1971
(Servite 26, Loyola 2)
Longest Win Streak
2 Games, 1971 - 1972
Most Points Scored in a Game
39 pts. 1972
(Servite 39, Loyola 18)
Loyola
Largest Margin of Victory
32 pts. 1990
(Loyola 38, Servite 6)
Longest Win Streak
5 Games, 1988 - 2002
Most Points Scored in a Game
40 pts. 2004
(Loyola 40, Servite 18)
​
Most Combined Points Scored in a Game
2003 67 pts.
(Servite 35, Loyola 32)
Date | Year | Coach | Type | US | Opponent | Opp | W/L |
---|---|---|---|---|---|---|---|
9/24/1971 | 1971 | George Dena | Preseason | 26 | Loyola | 2 | W |
9/22/1972 | 1972 | Chuck Gallo | Preseason | 39 | Loyola | 18 | W |
11/18/1977 | 1977 | Ken Visser | 1st Round | 7 | Loyola | 35 | L |
11/26/1982 | 1982 | Ron Smeltzer | Quarterfinals | 20 | Loyola | 7 | W |
11/4/1988 | 1988 | Jerry Persons | Non-League | 22 | Loyola | 27 | L |
11/2/1990 | 1990 | Larry Toner | League | 6 | Loyola | 38 | L |
11/16/1991 | 1991 | Larry Toner | League | 0 | Loyola | 14 | L |
10/12/2001 | 2001 | Larry Toner | Non-League | 11 | Loyola | 21 | L |
11/15/2002 | 2002 | Larry Toner | League | 12 | Loyola | 21 | L |
10/17/2003 | 2003 | Larry Toner | League | 35 | Loyola | 32 | W |
10/22/2004 | 2004 | Larry Toner | League | 18 | Loyola | 40 | L |
10/28/2005 | 2005 | Troy Thomas | League | 29 | Loyola | 28 | W |
bottom of page