top of page
Servite Football | About | Rivalries | Edison
Servite - Edison Rivalry
First Meeting: 1979
Last Meeting: 2021
Total Games Played: 29
Common League(s): Sunset
Series All Time: 15-14-0
​​
​
Servite
Largest Margin of Victory
40 pts. 2021
(Servite 54, Edison 14)
Longest Win Streak
4 Games, 2013 – 2021
Most Points Scored in a Game
54 pts. 2021
(Servite 54, Edison 14)
Edison
Largest Margin of Victory
35 pts. 1980
(Edison 35, Servite 0)
Longest Win Streak
4 Games, 1993 - 2001
Most Points Scored in a Game
35 pts. 1980, 1990, 2000
(1980 Edison 48, Servite 0)
(1990 Edison 48, Servite 6)
(2000 Edison 48, Servite 33)
Most Combined Points Scored in a Game
2000 68 pts.
(Servite 33, Edison 35)
2021 68 pts.
(Servite 54, Edison 14)
Date | Year | Coach | Type | US | Opponent | Opp | W/L |
---|---|---|---|---|---|---|---|
11/30/1979 | 1979 | Ron Smeltzer | 2nd Round | 0 | Edison | 17 | L |
11/21/1980 | 1980 | Ron Smeltzer | 1st Round | 0 | Edison | 35 | L |
11/20/1981 | 1981 | Ron Smeltzer | 1st Round | 14 | Edison | 7 | W |
11/30/1985 | 1985 | Leo Hand | Quarterfinals | 13 | Edison | 14 | L |
9/26/1986 | 1986 | Leo Hand | Preseason | 7 | Edison | 14 | L |
9/25/1987 | 1987 | Leo Hand | Preseason | 34 | Edison | 0 | W |
11/9/1990 | 1990 | Larry Toner | Non-League | 6 | Edison | 35 | L |
10/2/1992 | 1992 | Larry Toner | League | 28 | Edison | 6 | W |
11/12/1993 | 1993 | Larry Toner | League | 8 | Edison | 17 | L |
10/6/2000 | 2000 | Larry Toner | Preseason | 33 | Edison | 35 | L |
11/17/2000 | 2000 | Larry Toner | 1st Round | 19 | Edison | 24 | L |
10/5/2001 | 2001 | Larry Toner | Preseason | 21 | Edison | 28 | L |
10/11/2002 | 2002 | Larry Toner | Preseason | 32 | Edison | 7 | W |
10/10/2003 | 2003 | Larry Toner | Preseason | 7 | Edison | 0 | W |
9/10/2004 | 2004 | Larry Toner | Preseason | 9 | Edison | 34 | L |
9/23/2005 | 2005 | Troy Thomas | Preseason | 27 | Edison | 7 | W |
9/22/2006 | 2006 | Troy Thomas | Preseason | 13 | Edison | 28 | L |
11/24/2006 | 2006 | Troy Thomas | Quarterfinals | 21 | Edison | 28 | L |
9/21/2007 | 2007 | Troy Thomas | Preseason | 6 | Edison | 0 | W |
9/26/2008 | 2008 | Troy Thomas | Preseason | 29 | Edison | 17 | W |
9/25/2009 | 2009 | Troy Thomas | Preseason | 9 | Edison | 23 | L |
12/11/2009 | 2009 | Troy Thomas | CIF Finals | 16 | Edison | 6 | W |
9/24/2010 | 2010 | Troy Thomas | Preseason | 16 | Edison | 9 | W |
9/23/2011 | 2011 | Troy Thomas | Preseason | 27 | Edison | 14 | W |
9/14/2012 | 2012 | Troy Thomas | Preseason | 0 | Edison | 6 | L |
9/20/2013 | 2013 | A.J. Gass | Preseason | 31 | Edison | 14 | W |
9/19/2014 | 2014 | A.J. Gass | Preseason | 42 | Edison | 21 | W |
9/18/2015 | 2015 | Scott Meyer | Preseason | 21 | Edison | 14 | W |
8/20/2021 | 2021 | Troy Thomas | Preseason | 54 | Edison | 14 | W |
bottom of page