top of page
Servite Football | About | Rivalries | Bishop Amat
Servite - Bishop Amat Rivalry
First Meeting: 1968
Last Meeting: 2021
Total Games Played: 36
Common League(s): Angelus | Serra
Series All Time: 18-18-0
​​
​
Servite
Largest Margin of Victory
36 pts. 1982
(Servite 36, Bishop Amat 0)
​
Longest Win Streak
6 Games, 1972-1977
​
Most Points Scored in a Game
58 pts. 2021
(Servite 58, Bishop Amat 7)
Bishop Amat
Largest Margin of Victory
42 pts. 1971
(Bishop Amat 42, Servite 0)
Longest Win Streak
3 Games (3x)
1985-187, 1989-91, 2012, 15, 16
Most Points Scored in a Game
49 pts. 1986 & 1990
(Bishop Amat 49, Servite 27)
(Bishop Amat 49, Servite 13)
Most Combined Points Scored in a Game
1986 76 pts.
(Servite 27, Bishop Amat 49)
Date | Year | Coach | Type | US | Opponent | Opp | W/L |
---|---|---|---|---|---|---|---|
9/9/2021 | 2021 | Troy Thomas | Preseason | 58 | Bishop Amat | 7 | W |
9/2/2016 | 2016 | Scott Meyer | Preseason | 10 | Bishop Amat | 14 | L |
9/4/2015 | 2015 | Scott Meyer | Preseason | 10 | Bishop Amat | 28 | L |
8/24/2012 | 2012 | Troy Thomas | Preseason | 23 | Bishop Amat | 40 | L |
9/9/2011 | 2011 | Troy Thomas | Preseason | 49 | Bishop Amat | 14 | W |
11/4/2005 | 2005 | Troy Thomas | League | 37 | Bishop Amat | 5 | W |
10/29/2004 | 2004 | Larry Toner | League | 14 | Bishop Amat | 34 | L |
10/24/2003 | 2003 | Larry Toner | League | 20 | Bishop Amat | 33 | L |
10/18/2002 | 2002 | Larry Toner | League | 37 | Bishop Amat | 20 | W |
10/20/2000 | 2000 | Larry Toner | Non-League | 38 | Bishop Amat | 35 | W |
10/23/1999 | 1999 | Larry Toner | Non-League | 17 | Bishop Amat | 14 | W |
11/8/1991 | 1991 | Larry Toner | League | 8 | Bishop Amat | 22 | L |
10/26/1990 | 1990 | Larry Toner | League | 13 | Bishop Amat | 49 | L |
11/3/1989 | 1989 | Larry Toner | League | 6 | Bishop Amat | 27 | L |
10/28/1988 | 1988 | Jerry Persons | League | 34 | Bishop Amat | 28 | W |
10/23/1987 | 1987 | Leo Hand | League | 0 | Bishop Amat | 34 | L |
10/17/1986 | 1986 | Leo Hand | League | 27 | Bishop Amat | 49 | L |
11/8/1985 | 1985 | Leo Hand | League | 21 | Bishop Amat | 26 | L |
10/26/1984 | 1984 | Leo Hand | League | 14 | Bishop Amat | 7 | W |
10/21/1983 | 1983 | Ron Smeltzer | League | 13 | Bishop Amat | 21 | L |
12/9/1983 | 1983 | Ron Smeltzer | CIF Finals | 28 | Bishop Amat | 10 | W |
10/14/1982 | 1982 | Ron Smeltzer | League | 36 | Bishop Amat | 0 | W |
11/6/1981 | 1981 | Ron Smeltzer | League | 13 | Bishop Amat | 28 | L |
11/1/1980 | 1980 | Ron Smeltzer | League | 0 | Bishop Amat | 3 | L |
10/26/1979 | 1979 | Ron Smeltzer | League | 15 | Bishop Amat | 0 | W |
10/21/1978 | 1978 | Ken Visser | League | 15 | Bishop Amat | 21 | L |
11/3/1977 | 1977 | Ken Visser | League | 27 | Bishop Amat | 9 | W |
10/29/1976 | 1976 | Ken Visser | League | 13 | Bishop Amat | 0 | W |
10/25/1975 | 1975 | Ken Visser | League | 15 | Bishop Amat | 9 | W |
10/17/1974 | 1974 | Ken Visser | League | 22 | Bishop Amat | 9 | W |
11/9/1973 | 1973 | Chuck Gallo | League | 28 | Bishop Amat | 23 | W |
11/9/1972 | 1972 | Chuck Gallo | League | 26 | Bishop Amat | 22 | W |
11/5/1971 | 1971 | George Dena | League | 0 | Bishop Amat | 42 | L |
10/30/1970 | 1970 | George Dena | League | 7 | Bishop Amat | 43 | L |
11/6/1969 | 1969 | George Dena | League | 7 | Bishop Amat | 5 | W |
11/8/1968 | 1968 | George Dena | League | 0 | Bishop Amat | 28 | L |
bottom of page