top of page
Servite Football | Game Scores | By Opponent
Date | Year | Coach | Type | US | Opponent | Opp | W/L |
---|---|---|---|---|---|---|---|
9/23/1960 | 1960 | Bill Miller | Non-League | 7 | Mt. Carmel | 34 | L |
9/30/1960 | 1960 | Bill Miller | Non-League | 34 | Bellarmine Jefferson | 0 | W |
10/7/1960 | 1960 | Bill Miller | Non-League | 14 | Barstow | 0 | W |
10/14/1960 | 1960 | Bill Miller | Non-League | 0 | Valencia | 27 | L |
10/21/1960 | 1960 | Bill Miller | Non-League | 14 | Gardena | 14 | T |
10/28/1960 | 1960 | Bill Miller | Non-League | 48 | Brown Military | 7 | W |
11/4/1960 | 1960 | Bill Miller | Non-League | 19 | Bosco Tech | 7 | W |
11/11/1960 | 1960 | Bill Miller | Non-League | 19 | Bolsa Grande | 14 | W |
11/18/1960 | 1960 | Bill Miller | Non-League | 27 | Northview | 13 | W |
11/25/1960 | 1960 | Bill Miller | 1st Round | 20 | Needles | 13 | W |
12/2/1960 | 1960 | Bill Miller | Quarterfinals | 31 | Tehachapi | 20 | W |
12/9/1960 | 1960 | Bill Miller | CIF Finals | 26 | Santa Ynez | 26 | T |
9/22/1961 | 1961 | George Dena | Preseason | 0 | Mt. Carmel | 4 | L |
9/29/1961 | 1961 | George Dena | Preseason | 0 | Santa Barbara | 40 | L |
10/6/1961 | 1961 | George Dena | Preseason | 32 | Barstow | 14 | W |
10/13/1961 | 1961 | George Dena | Preseason | 31 | La Mirada | 6 | W |
10/20/1961 | 1961 | George Dena | League | 6 | St. Paul | 19 | L |
10/27/1961 | 1961 | George Dena | League | 13 | Mater Dei | 19 | L |
11/3/1961 | 1961 | George Dena | Non-League | 7 | Crespi | 0 | W |
11/10/1961 | 1961 | George Dena | League | 14 | Cantwell | 7 | W |
11/17/1961 | 1961 | George Dena | League | 34 | Salesian | 0 | W |
9/22/1962 | 1962 | George Dena | Preseason | 6 | Crespi | 21 | L |
9/27/1962 | 1962 | George Dena | Preseason | 29 | Bosco Tech | 6 | W |
10/5/1962 | 1962 | George Dena | Preseason | 12 | Barstow | 0 | W |
10/13/1962 | 1962 | George Dena | Preseason | 26 | Burroughs | 12 | W |
10/19/1962 | 1962 | George Dena | League | 13 | St. Paul | 6 | W |
10/25/1962 | 1962 | George Dena | League | 12 | Mater Dei | 13 | L |
11/3/1962 | 1962 | George Dena | Non-League | 20 | Cathedral | 26 | L |
11/10/1962 | 1962 | George Dena | League | 12 | Cantwell | 12 | T |
11/15/1962 | 1962 | George Dena | League | 37 | Salesian | 0 | W |
9/21/1963 | 1963 | George Dena | Preseason | 33 | St. John Vianney/Daniel Murphy | 6 | W |
9/27/1963 | 1963 | George Dena | Preseason | 13 | Oceanside | 7 | W |
10/5/1963 | 1963 | George Dena | Preseason | 59 | Barstow | 0 | W |
10/12/1963 | 1963 | George Dena | Preseason | 42 | Burroughs | 6 | W |
10/17/1963 | 1963 | George Dena | League | 51 | Salesian | 7 | W |
10/24/1963 | 1963 | George Dena | League | 7 | Mater Dei | 20 | L |
11/1/1963 | 1963 | George Dena | Non-League | 19 | Cathedral | 12 | W |
11/8/1963 | 1963 | George Dena | League | 41 | Cantwell | 13 | W |
11/16/1963 | 1963 | George Dena | League | 25 | St. Paul | 19 | W |
9/24/1964 | 1964 | George Dena | Preseason | 27 | Upland | 2 | W |
10/3/1964 | 1964 | George Dena | Preseason | 34 | Oceanside | 14 | W |
10/10/1964 | 1964 | George Dena | Preseason | 33 | Compton | 14 | W |
10/17/1964 | 1964 | George Dena | Preseason | 35 | Barstow | 0 | W |
10/24/1964 | 1964 | George Dena | League | 21 | Salesian | 0 | W |
10/29/1964 | 1964 | George Dena | League | 13 | Mater Dei | 0 | W |
11/7/1964 | 1964 | George Dena | Non-League | 28 | Cathedral | 0 | W |
11/14/1964 | 1964 | George Dena | League | 34 | Cantwell | 12 | W |
11/21/1964 | 1964 | George Dena | League | 27 | St. Paul | 13 | W |
11/27/1964 | 1964 | George Dena | 1st Round | 13 | Anaheim | 21 | L |
9/24/1965 | 1965 | George Dena | Preseason | 14 | Westminster | 0 | W |
9/30/1965 | 1965 | George Dena | Preseason | 33 | Damien/Pomona Catholic | 13 | W |
10/7/1965 | 1965 | George Dena | Preseason | 27 | Compton | 13 | W |
10/14/1965 | 1965 | George Dena | Preseason | 21 | Fermin Lasuen | 0 | W |
10/23/1965 | 1965 | George Dena | League | 7 | St. Paul | 6 | W |
10/28/1965 | 1965 | George Dena | League | 28 | Verbum Dei | 12 | W |
11/4/1965 | 1965 | George Dena | League | 7 | Mater Dei | 9 | L |
11/11/1965 | 1965 | George Dena | League | 49 | Cantwell | 26 | W |
11/20/1965 | 1965 | George Dena | Non-League | 40 | St. John Bosco | 12 | W |
11/26/1965 | 1965 | George Dena | 1st Round | 21 | Centennial Compton | 41 | L |
9/24/1966 | 1966 | George Dena | Preseason | 9 | Compton | 13 | L |
9/30/1966 | 1966 | George Dena | Preseason | 41 | San Diego | 6 | W |
10/6/1966 | 1966 | George Dena | Preseason | 26 | Damien/Pomona Catholic | 0 | W |
10/14/1966 | 1966 | George Dena | Preseason | 56 | Fermin Lasuen | 13 | W |
10/20/1966 | 1966 | George Dena | League | 27 | St. Paul | 20 | W |
10/29/1966 | 1966 | George Dena | League | 53 | Verbum Dei | 0 | W |
11/3/1966 | 1966 | George Dena | League | 6 | Mater Dei | 36 | L |
11/11/1966 | 1966 | George Dena | League | 39 | Cantwell | 0 | W |
11/18/1966 | 1966 | George Dena | League | 41 | St. John Bosco | 6 | W |
9/22/1967 | 1967 | George Dena | Preseason | 33 | Compton | 12 | W |
9/29/1967 | 1967 | George Dena | Preseason | 14 | San Diego | 33 | L |
10/5/1967 | 1967 | George Dena | Preseason | 26 | Centennial Compton | 6 | W |
10/12/1967 | 1967 | George Dena | Preseason | 25 | Long Beach Poly | 22 | W |
10/19/1967 | 1967 | George Dena | League | 28 | Verbum Dei | 7 | W |
10/26/1967 | 1967 | George Dena | League | 42 | St. John Bosco | 0 | W |
11/2/1967 | 1967 | George Dena | League | 0 | Mater Dei | 0 | T |
11/10/1967 | 1967 | George Dena | League | 26 | St. Paul | 13 | W |
11/17/1967 | 1967 | George Dena | League | 46 | Cantwell | 13 | W |
11/25/1967 | 1967 | George Dena | 1st Round | 7 | Long Beach Millikan | 0 | W |
12/2/1967 | 1967 | George Dena | Quarterfinals | 34 | Redlands | 6 | W |
12/8/1967 | 1967 | George Dena | Semifinals | 21 | Santa Ana | 28 | L |
9/20/1968 | 1968 | George Dena | Preseason | 0 | Santa Barbara | 0 | T |
9/28/1968 | 1968 | George Dena | Preseason | 7 | Mt. Carmel | 14 | L |
10/4/1968 | 1968 | George Dena | Preseason | 16 | Centennial Compton | 6 | W |
10/11/1968 | 1968 | George Dena | Preseason | 13 | Long Beach Poly | 33 | L |
10/17/1968 | 1968 | George Dena | League | 21 | Mater Dei | 28 | L |
10/25/1968 | 1968 | George Dena | League | 7 | St. Paul | 45 | L |
11/1/1968 | 1968 | George Dena | League | 28 | St. Anthony | 21 | W |
11/8/1968 | 1968 | George Dena | League | 0 | Bishop Amat | 28 | L |
11/14/1968 | 1968 | George Dena | League | 20 | Pius X | 7 | W |
9/20/1969 | 1969 | George Dena | Preseason | 13 | Las Vegas Clark | 7 | W |
9/26/1969 | 1969 | George Dena | Preseason | 27 | Pacific | 0 | W |
10/2/1969 | 1969 | George Dena | Preseason | 14 | Cathedral | 0 | W |
10/9/1969 | 1969 | George Dena | Preseason | 6 | Long Beach Poly | 20 | L |
10/16/1969 | 1969 | George Dena | League | 13 | Mater Dei | 14 | L |
10/24/1969 | 1969 | George Dena | League | 7 | St. Paul | 12 | L |
10/30/1969 | 1969 | George Dena | League | 34 | St. Anthony | 21 | W |
11/6/1969 | 1969 | George Dena | League | 7 | Bishop Amat | 5 | W |
11/14/1969 | 1969 | George Dena | League | 7 | Pius X | 0 | W |
9/19/1970 | 1970 | George Dena | Preseason | 28 | Clark (Las Vegas) | 6 | W |
9/26/1970 | 1970 | George Dena | Preseason | 14 | Loara | 15 | L |
10/2/1970 | 1970 | George Dena | Preseason | 14 | St. Francis | 16 | L |
10/9/1970 | 1970 | George Dena | Preseason | 6 | Long Beach Poly | 0 | W |
10/15/1970 | 1970 | George Dena | League | 12 | Pius X | 13 | L |
10/23/1970 | 1970 | George Dena | League | 27 | St. Anthony | 19 | W |
10/30/1970 | 1970 | George Dena | League | 7 | Bishop Amat | 43 | L |
11/6/1970 | 1970 | George Dena | League | 7 | St. Paul | 48 | L |
11/12/1970 | 1970 | George Dena | League | 0 | Mater Dei | 7 | L |
9/24/1971 | 1971 | George Dena | Preseason | 26 | Loyola | 2 | W |
10/1/1971 | 1971 | George Dena | Preseason | 12 | Loara | 14 | L |
10/9/1971 | 1971 | George Dena | Preseason | 14 | St. Francis | 13 | W |
10/16/1971 | 1971 | George Dena | Preseason | 27 | Bishop Alemany | 19 | W |
10/22/1971 | 1971 | George Dena | League | 0 | Pius X | 10 | L |
10/28/1971 | 1971 | George Dena | League | 30 | St. Anthony | 13 | W |
11/5/1971 | 1971 | George Dena | League | 0 | Bishop Amat | 42 | L |
11/11/1971 | 1971 | George Dena | League | 7 | St. Paul | 42 | L |
11/18/1971 | 1971 | George Dena | League | 3 | Mater Dei | 29 | L |
9/22/1972 | 1972 | Chuck Gallo | Preseason | 39 | Loyola | 18 | W |
9/29/1972 | 1972 | Chuck Gallo | Preseason | 21 | Loara | 0 | W |
10/5/1972 | 1972 | Chuck Gallo | Preseason | 17 | Long Beach Millikan | 7 | W |
10/13/1972 | 1972 | Chuck Gallo | Preseason | 12 | St. John Bosco | 16 | L |
10/19/1972 | 1972 | Chuck Gallo | League | 13 | Pius X | 7 | W |
10/27/1972 | 1972 | Chuck Gallo | League | 14 | St. Anthony | 0 | W |
11/3/1972 | 1972 | Chuck Gallo | League | 0 | St. Paul | 26 | L |
11/9/1972 | 1972 | Chuck Gallo | League | 26 | Bishop Amat | 22 | W |
11/16/1972 | 1972 | Chuck Gallo | League | 12 | Mater Dei | 0 | W |
11/24/1972 | 1972 | Chuck Gallo | 1st Round | 21 | Western | 29 | L |
9/20/1973 | 1973 | Chuck Gallo | Preseason | 26 | Savanna | 0 | W |
9/27/1973 | 1973 | Chuck Gallo | Preseason | 21 | Loara | 6 | W |
10/5/1973 | 1973 | Chuck Gallo | Preseason | 21 | Long Beach Millikan | 20 | W |
10/11/1973 | 1973 | Chuck Gallo | Preseason | 27 | Alhambra | 0 | W |
10/19/1973 | 1973 | Chuck Gallo | League | 20 | Pius X | 14 | W |
10/25/1973 | 1973 | Chuck Gallo | League | 13 | St. Anthony | 13 | T |
11/1/1973 | 1973 | Chuck Gallo | League | 0 | St. Paul | 3 | L |
11/9/1973 | 1973 | Chuck Gallo | League | 28 | Bishop Amat | 23 | W |
11/16/1973 | 1973 | Chuck Gallo | League | 15 | Mater Dei | 7 | W |
11/23/1973 | 1973 | Chuck Gallo | 1st Round | 23 | Redlands | 14 | W |
11/30/1973 | 1973 | Chuck Gallo | 2nd Round | 17 | Los Altos | 35 | L |
9/21/1974 | 1974 | Ken Visser | Preseason | 21 | Los Alamitos | 21 | T |
9/27/1974 | 1974 | Ken Visser | Preseason | 28 | Loara | 8 | W |
10/3/1974 | 1974 | Ken Visser | Preseason | 35 | Long Beach Millikan | 21 | W |
10/10/1974 | 1974 | Ken Visser | Preseason | 17 | Muir | 6 | W |
10/17/1974 | 1974 | Ken Visser | League | 22 | Bishop Amat | 9 | W |
10/26/1974 | 1974 | Ken Visser | League | 21 | Pius X | 7 | W |
11/1/1974 | 1974 | Ken Visser | League | 21 | St. Anthony | 0 | W |
11/8/1974 | 1974 | Ken Visser | League | 0 | St. Paul | 5 | L |
11/14/1974 | 1974 | Ken Visser | League | 21 | Mater Dei | 17 | W |
11/21/1974 | 1974 | Ken Visser | 1st Round | 14 | St. Francis | 20 | L |
9/18/1975 | 1975 | Ken Visser | Preseason | 24 | Newport Harbor | 7 | W |
9/27/1975 | 1975 | Ken Visser | Preseason | 10 | Loara | 0 | W |
10/3/1975 | 1975 | Ken Visser | Preseason | 27 | Long Beach Millikan | 0 | W |
10/9/1975 | 1975 | Ken Visser | Preseason | 12 | Muir | 0 | W |
10/16/1975 | 1975 | Ken Visser | League | 3 | St. Paul | 27 | L |
10/25/1975 | 1975 | Ken Visser | League | 15 | Bishop Amat | 9 | W |
10/31/1975 | 1975 | Ken Visser | League | 15 | Pius X | 0 | W |
11/6/1975 | 1975 | Ken Visser | League | 34 | St. Anthony | 0 | W |
11/13/1975 | 1975 | Ken Visser | League | 13 | Mater Dei | 7 | W |
11/21/1975 | 1975 | Ken Visser | 1st Round | 0 | Anaheim | 3 | L |
9/16/1976 | 1976 | Ken Visser | Preseason | 13 | Newport Harbor | 0 | W |
9/23/1976 | 1976 | Ken Visser | Preseason | 35 | North Torrance | 0 | W |
9/30/1976 | 1976 | Ken Visser | Preseason | 10 | Chaffey | 3 | W |
10/7/1976 | 1976 | Ken Visser | Preseason | 30 | St. John Vianney/Daniel Murphy | 0 | W |
10/15/1976 | 1976 | Ken Visser | League | 35 | St. Anthony | 7 | W |
10/22/1976 | 1976 | Ken Visser | League | 22 | St. Paul | 28 | L |
10/29/1976 | 1976 | Ken Visser | League | 13 | Bishop Amat | 0 | W |
11/6/1976 | 1976 | Ken Visser | League | 17 | Pius X | 13 | W |
11/13/1976 | 1976 | Ken Visser | League | 12 | Mater Dei | 0 | W |
11/19/1976 | 1976 | Ken Visser | 1st Round | 7 | Compton | 14 | L |
9/16/1977 | 1977 | Ken Visser | Preseason | 20 | Santa Ana Valley | 27 | L |
9/23/1977 | 1977 | Ken Visser | Preseason | 23 | North Torrance | 0 | W |
9/30/1977 | 1977 | Ken Visser | Preseason | 31 | Pasadena | 0 | W |
10/7/1977 | 1977 | Ken Visser | Preseason | 24 | Newport Harbor | 0 | W |
10/14/1977 | 1977 | Ken Visser | League | 7 | Pius X | 14 | L |
10/28/1977 | 1977 | Ken Visser | League | 22 | St. Paul | 6 | W |
11/3/1977 | 1977 | Ken Visser | League | 27 | Bishop Amat | 9 | W |
11/10/1977 | 1977 | Ken Visser | League | 10 | Mater Dei | 14 | L |
11/18/1977 | 1977 | Ken Visser | 1st Round | 7 | Loyola | 35 | L |
9/23/1978 | 1978 | Ken Visser | Preseason | 14 | Santa Ana Valley | 0 | W |
9/30/1978 | 1978 | Ken Visser | Preseason | 40 | Northview | 7 | W |
10/6/1978 | 1978 | Ken Visser | Preseason | 21 | Fountain Valley | 23 | L |
10/13/1978 | 1978 | Ken Visser | Preseason | 24 | Newport Harbor | 0 | W |
10/21/1978 | 1978 | Ken Visser | League | 15 | Bishop Amat | 21 | L |
10/28/1978 | 1978 | Ken Visser | League | 27 | Pius X | 0 | W |
11/4/1978 | 1978 | Ken Visser | League | 30 | Bishop Montgomery | 0 | W |
11/10/1978 | 1978 | Ken Visser | League | 7 | St. Paul | 23 | L |
11/17/1978 | 1978 | Ken Visser | League | 27 | Mater Dei | 14 | W |
11/24/1978 | 1978 | Ken Visser | 1st Round | 20 | Los Altos | 10 | W |
12/1/1978 | 1978 | Ken Visser | Quarterfinals | 28 | Fontana | 21 | W |
12/8/1978 | 1978 | Ken Visser | Semifinals | 23 | Chaffey | 0 | W |
12/15/1978 | 1978 | Ken Visser | CIF Finals | 14 | Fountain Valley | 34 | L |
9/20/1979 | 1979 | Ron Smeltzer | Preseason | 9 | Santa Ana Valley | 7 | W |
9/28/1979 | 1979 | Ron Smeltzer | Preseason | 10 | Northview | 6 | W |
10/5/1979 | 1979 | Ron Smeltzer | Preseason | 18 | Fountain Valley | 21 | L |
10/12/1979 | 1979 | Ron Smeltzer | Preseason | 7 | Newport Harbor | 0 | W |
10/18/1979 | 1979 | Ron Smeltzer | League | 21 | St. Paul | 13 | W |
10/26/1979 | 1979 | Ron Smeltzer | League | 15 | Bishop Amat | 0 | W |
11/2/1979 | 1979 | Ron Smeltzer | League | 3 | Pius X | 0 | W |
11/9/1979 | 1979 | Ron Smeltzer | League | 24 | Bishop Montgomery | 0 | W |
11/15/1979 | 1979 | Ron Smeltzer | League | 22 | Mater Dei | 23 | L |
11/23/1979 | 1979 | Ron Smeltzer | 1st Round | 10 | West Covina | 7 | W |
11/30/1979 | 1979 | Ron Smeltzer | 2nd Round | 0 | Edison | 17 | L |
bottom of page