top of page
Game Scores / 1990-1999 / 1993
Date | Type | Servite | Opponent | Score | W/L |
---|---|---|---|---|---|
9/10/1993 | Preseason | 0 | Mater Dei | 21 | L |
9/17/1993 | Preseason | 0 | Valencia | 38 | L |
9/24/1993 | Preseason | 6 | Carson | 19 | L |
10/1/1993 | League | 28 | Santa Ana | 12 | W |
10/8/1993 | League | 0 | Fountain Valley | 28 | L |
10/15/1993 | League | 0 | Huntington Beach | 20 | L |
10/22/1993 | League | 14 | Ocean View | 12 | W |
10/29/1993 | League | 31 | Westminster | 6 | W |
11/5/1993 | League | 13 | Marina | 16 | L |
11/12/1993 | League | 8 | Edison | 17 | L |
Achievements
Coach | League | Standings | League Record | Overall Record | Div | Playoffs | State |
---|---|---|---|---|---|---|---|
Larry Toner | Sunset | 5th Place | 3-4-0 | 3-7-0 | Div. 2 | Did not place | N/A |
bottom of page