top of page
Game Scores / 1990-1999 / 1991
Date | Type | Servite | Opponent | Score | W/L |
---|---|---|---|---|---|
9/13/1991 | Preseason | 31 | Bishop Alemany | 23 | W |
9/20/1991 | Preseason | 27 | Long Beach Wilson | 21 | W |
9/27/1991 | Preseason | 18 | Westminster | 14 | W |
10/3/1991 | Preseason | 19 | Capistrano Valley | 0 | W |
10/10/1991 | Preseason | 12 | Santa Margarita | 13 | L |
10/18/1991 | Non-League | 28 | Ocean View | 7 | W |
10/24/1991 | League | 0 | Mater Dei | 44 | L |
11/1/1991 | League | 31 | St. John Bosco | 21 | W |
11/8/1991 | League | 8 | Bishop Amat | 22 | L |
11/16/1991 | League | 0 | Loyola | 14 | L |
Achievements
Coach | League | Standings | League Record | Overall Record | Div | Playoffs | State |
---|---|---|---|---|---|---|---|
Larry Toner | Angelus | 4th Place | 1-3-0 | 6-4-0 | Div. 1 | Did not place | N/A |
bottom of page